No active load items (Dev Rejected excluded).
Headline: Sprint 26.3.2 is at 95% (194 / 205) with 13 tickets in active load (6 Preparing to Deploy · Dev Rejected excluded). Surface apps landed 32 merges; full CE stack 79. YouTrack flow was balanced (86 created / 83 resolved) while the live open queue is a separate snapshot (18 unresolved).
Load includes Preparing to Deploy · PM Review · Ready/In-Testing · Todo · Re-opened · Pending. Dev Rejected excluded (final).
Open queue ≠ created − resolved. Resolved includes older backlog burn-down. Queue owners: Mustafa 17 · Mursal 1.
| Key | Status | Assignee | Pri | Type | Summary |
|---|---|---|---|---|---|
| CHOD-12753 | Preparing to Deploy IN LOAD | Altamimi | Medium | Story | Submit Salla Capital Financing Application with Tenami Consent & Required Documents |
| CHOD-12754 | Preparing to Deploy IN LOAD | Altamimi | Medium | Story | Submit an Objection About the Salla Capital Offer |
| CHOD-12837 | Preparing to Deploy IN LOAD | Altamimi | Medium | Story | Calculate Order Option Fees Per Item Quantity |
| CHOD-12845 | Preparing to Deploy IN LOAD | Yaghmour | Medium | Technical Task | [BNPL] Klarna — PLACE_ORDER HPP mode + explicit Capture Order API on gateway capture() |
| CHOD-12896 | Preparing to Deploy IN LOAD | Mursal | Medium | Task | Route quick-buy / Apple Pay quick-buy through the mini-checkout endpoint |
| CHOD-12933 | Preparing to Deploy IN LOAD | Almohamad | Medium | Non Testable Task | [Checkout Excellence] Add Checkout.com (gateway 10) to gateway error mapping |
| CHOD-12755 | PM Review | Batool | Medium | Story | Track Salla Capital Application Status After Submission |
| CHOD-12756 | PM Review | Batool | Medium | Story | Active Salla Capital Financing |
| CHOD-13203 | Dev Rejected FINAL | Mursal | Medium | Defect | [Salla Capital][Contact Support] "Contact support" button is not clickable |
| CHOD-13208 | Dev Rejected FINAL | Mursal | Medium | Defect | [Salla Capital][Page Layout] Extra empty space at the bottom of the page |
| CHOD-13261 | Dev Rejected FINAL | Mursal | Medium | Defect | [Capital][Application Status] Application reference number not displayed on status tracker header |
| CHOD-13262 | Dev Rejected FINAL | Altamimi | Medium | Defect | [Capital][Terms & Conditions] Error message not localized (displays in English) when merchant with an active loan submits Terms & Conditions |
| CHOD-13114 | Ready for Testing | Almohamad | Highest | Defect | [Cart][Checkout] "Minimum order amount" error blocks checkout — min-order validation still enforced (CHOD-12907) |
| CHOD-13288 | Todo | Altamimi | Medium | Technical Task | Enhance Apple pay flow with Tap gateway |
| CHOD-13311 | Todo | Almohamad | Medium | Defect | [Store][Partial Payment] Generic "unknown error" shown instead of minimum-amount error when Visa+Wallet remaining balance is less than 3 |
| CHOD-12261 | Re-opened | Almohamad | Medium | Bug | Dashboard- when activating a Moyaser with incorrect or dummy data, its connected without any validation, and on store side there is an error on submitting the orders |
| CHOD-12907 | Re-opened | Almohamad | Medium | Story | Remove Minimum Order Amount for Non-Gateway Payment Methods |
Load rule: Dev Rejected is final and excluded from team load. Preparing to Deploy is included even though Jira marks it done-category.
Definition
Defects = Defect + Bug (includes Dev Rejected — still defects). Product work = Story + Task + Technical Task + Non Testable Task + Fast Track. Excludes Test*/Sub-task/Epic.
Dev Rejected: 4 defects on the sprint board are Dev Rejected — they remain in the defect numerator (quality signal), but are excluded from team load.
incl. Dev Rejected in numerator
incl. 4 Dev Rejected
| Key | Type | Status | Assignee | Pri | Summary |
|---|---|---|---|---|---|
| CHOD-13203 | Defect | Dev Rejected FINAL | Mursal | — | [Salla Capital][Contact Support] "Contact support" button is not clickable |
| CHOD-13208 | Defect | Dev Rejected FINAL | Mursal | — | [Salla Capital][Page Layout] Extra empty space at the bottom of the page |
| CHOD-13261 | Defect | Dev Rejected FINAL | Mursal | — | [Capital][Application Status] Application reference number not displayed on status tracker header |
| CHOD-13262 | Defect | Dev Rejected FINAL | Altamimi | — | [Capital][Terms & Conditions] Error message not localized (displays in English) when merchant with an active loan submits Terms & Conditions |
| CHOD-12261 | Bug | Re-opened | Almohamad | — | Dashboard- when activating a Moyaser with incorrect or dummy data, its connected without any validation, and on store side there is an error on submitting the orders |
| CHOD-13114 | Defect | Ready for Testing | Almohamad | — | [Cart][Checkout] "Minimum order amount" error blocks checkout — min-order validation still enforced (CHOD-12907) |
| CHOD-13311 | Defect | Todo | Almohamad | — | [Store][Partial Payment] Generic "unknown error" shown instead of minimum-amount error when Visa+Wallet remaining balance is less than 3 |
| CHOD-12961 | Defect | Closed DONE | Mursal | — | PDP: clicking on Apple_pay button gives me an error on console and its not function |
| CHOD-12962 | Defect | Closed DONE | Alhelo | — | PDP - mini Checkout: When trying to pay using Apple Pay its showing that this scope is not supported, However its working correctly on Normal checkout |
| CHOD-12963 | Defect | Closed DONE | Yaghmour | — | Checkout Page: when the scope base currency is not SAR, and when trying to pay using Apple Pay, it showing SAR as currency in the Apple Pay popup |
| CHOD-13116 | Defect | Closed DONE | Alhelo | — | Salla -Capital : The Offer widget is showing under the main widget |
| CHOD-13123 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Step-icon square height doesn't match Figma in the "3-step financing journey" widget |
| CHOD-13124 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Missing divider lines between rows in "خطوات بسيطة تسرّع من عملية وصولك" widget (Widget 4) |
| CHOD-13125 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Ineligible merchant can access the offer page |
| CHOD-13126 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Updating fund-offer expiry date throws a 500 (null "id" property) and redirects to the ineligible-store page |
| CHOD-13127 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] CR number (رقم السجل التجاري) shown on the application page (2nd page) doesn't match NASA |
| CHOD-13152 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Expected-deposit text not translated in English version (Application page, 2nd page) |
| CHOD-13153 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Button text unclear in Dark mode — second widget on Offer page (1st page) |
| CHOD-13154 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Submit button text unclear in Dark mode — Application page (2nd page) |
| CHOD-13155 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Order-summary (ملخص الطلب) dates show wrong direction — LTR in Arabic, RTL in English |
| CHOD-13156 | Defect | Closed DONE | Alhelo | — | [Dashboard][Salla Capital Financing] Mandatory (star) icon missing on the passport-upload field |
| CHOD-13161 | Defect | Closed DONE | Alhelo | — | [Dashboard][Objection Modal] Reason options render left-aligned instead of right in Arabic (RTL) and vise versa |
| CHOD-13162 | Defect | Closed DONE | Alhelo | — | [Dashboard][Objection Modal] Popup dimensions don't match Figma design |
| CHOD-13163 | Defect | Closed DONE | Alhelo | — | [Backend][Objection API] Submitting an objection fails with 503 unexpected error |
| CHOD-13164 | Defect | Closed DONE | Alhelo | — | [Dashboard][Objection Modal] Submit button doesn't work when "Other" is selected with note text |
| CHOD-13172 | Defect | Closed DONE | Ibrahim | — | [Apple Pay][Quick Pay] Order option fee not multiplied by quantity — price stays incorrect until product page is reopened |
| CHOD-13179 | Defect | Closed DONE | Alhelo | — | [Salla Capital][Overview Widget] Currency (SAR) displays before the amount instead of after |
| CHOD-13202 | Defect | Closed DONE | Alhelo | — | [Salla Capital][First Table] Currency symbol shows as "ر.س" instead of Symbol |
| CHOD-13204 | Defect | Closed DONE | Alhelo | — | [Salla Capital][Second Table] Currency missing from table title |
| CHOD-13205 | Defect | Closed DONE | Alhelo | — | [Salla Capital][Export] Exported file includes all data instead of the selected date range |
| CHOD-13206 | Defect | Closed DONE | Alhelo | — | [Salla Capital][Payment Details Table] "مبلغ السداد" (Repayment amount) column data shows in blue |
| CHOD-13207 | Defect | Closed DONE | Alhelo | — | [Salla Capital][Dark Mode] Widget titles display in unclear/low-contrast color |
| CHOD-13245 | Defect | Closed DONE | Alhelo | — | [Salla Capital][Dark Mode] Component titles are unclear/low-contrast across the application status page |
Why 86 created + 83 resolved can still leave 18 open
- Created (86) = tickets tagged Checkout Experience that were opened in the period (intake).
- Resolved (83) = tickets that entered a resolved state in the period — any create date. Includes older backlog burn-down.
- Open queue (18) = current unresolved CE-owned tickets. Not “created − resolved”.
Carry-in: SP-20668, RI-21389, RI-21156, RI-21322, SP-21099, SP-21036, RI-20946, PCM-78. Intake still open in queue: RI-21802, RI-22020, SP-21612, SP-21505, RI-22023, RI-22003, SP-21613, RI-22014, SP-21633, RI-21521.
Leaderboard
Share of surface merges
Store · 22
Dashboard · 5
mini-checkout · 1
Surface PRs as chips · module PRs in compact tables.
Wallet / refund · run-once lock4
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-26 | Abdullah Yaghmour | Orders-Module#6202 | fix(payments): scope refund invoice run-once lock to invoice/order id (SP-21205) |
| 2026-07-14 | Mustafa Emam | Payments#942 | fix(SP-21205): prevent command overlap |
Guest customer · data fix5
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-26 | Mustafa Emam | Payments#947 | fix(SP-21334): solve bug in store guest customer data from checkout page |
| 2026-07-26 | Mustafa Emam | omnipay-myfatoorah#13 | fix(SP-21334): solve bug in store guest customer data from checkout page |
| 2026-07-23 | Mustafa Emam | Customer-Module#1388 | fix(CHOD-13259): solve issue in guest customer |
Customer wallet · profile balance4
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-26 | Abd Mursal | theme-raed#954 | feat(CHOD-12410): display wallet balance in profile navigation menu |
| 2026-07-22 | Mustafa Emam | Customer-Module#1362 | feat(CHOD-12410): Display Wallet Balance in Profile Navigation Menu |
Checkout UI · discount summary roundup1
Emkan · logo refresh1
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-23 | Abd Mursal | cdn-salla-network#613 | feat(CHOD-12901): replace Emkan PDP and mini logos with new badge |
Payments · capture reference2
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-23 | Abdullah Yaghmour | Payments#954 | feat(payments): persist capture transaction reference to extra_parameters.id (CHOD-13248) |
Apple Pay · Tap order reference3
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-22 | Mohammad Altamimi | Omnipay-tap#75 | fix(CHOD-12864): align Apple Pay Tap reference payload with Tap card charge |
| 2026-07-22 | Mohammad Altamimi | Payments#939 | fix(CHOD-12864): pass invoice reference_id and target_id to Apple Pay Tap charge |
Payments · gatewayStatus column1
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-22 | Abdullah Yaghmour | unit-test-db#238 | feat(payments): add gatewayStatus column to invoices test schema (CHOD-13158) |
Checkout · locked invoice FX rate2
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-22 | Abdelhak Djedaini | Orders-Module#6182 | fix(checkout): reuse invoice FX rate on locked cart totals |
MyFatoorah · mobile number fix3
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-22 | Mustafa Emam | Payments#951 | fix(CHOD-13117): solve bug in my fatoorah mobile number in purchase request |
| 2026-07-22 | Mustafa Emam | omnipay-myfatoorah#17 | fix(CHOD-13117): solve bug in my fatoorah mobile number in purchase request |
Apple Pay · related3
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-21 | Mustafa Emam | Checkout-Module#3461 | fix(SP-21276): hide apple pay when product is free |
| 2026-07-21 | Mustafa Emam | Store-Module#1585 | fix(SP-21276): hide apple pay when product is free |
Checkout · Mahally customer fix2
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-21 | Abdelhak Djedaini | Checkout-Module#3476 | fix(checkout): fix customer mahally issue |
Checkout Ops console3
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-21 | Abdelhak Djedaini | checkout-ops-console#8 | feat(checkout): Checkout Ops console enhancements |
| 2026-07-16 | Abdelhak Djedaini | checkout-ops-console#7 | feat(checkout): Checkout ops console enhancements |
| 2026-07-16 | Abdelhak Djedaini | checkout-ops-console#6 | feat(checkout): Checkout ops console SPA + Cloudflare Worker (CHOD-12919) |
Customer wallet · cashback notification flag2
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-20 | Abdulrazzak Almohamad | store-wallet#595 | feat(CHOD-12414): remove wallet cashback-notification feature flag |
Tap · async refunds6
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-20 | Abdullah Yaghmour | Payments#944 | feat(payments): send tap refund notify url with the v2 webhook flag (CHOD-12935) |
| 2026-07-20 | Abdullah Yaghmour | Payment-Module#1374 | feat(payments): accept every tap refund status on the webhook (CHOD-12935) |
| 2026-07-20 | Abdullah Yaghmour | Omnipay-tap#76 | feat(payments): send tap refund post url and map all refund statuses (CHOD-12935) |
| 2026-07-20 | Abdullah Yaghmour | Omnipay-checkout#44 | feat(payments): expose isRefunded() on fetched checkout transactions (CHOD-12935) |
Payments · invoice parameter_error3
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-20 | Mustafa Emam | Payments#948 | feat(CHOD-13090): enhance invoices parameter error |
| 2026-07-20 | Mustafa Emam | omnipay-myfatoorah#15 | feat(CHOD-13090): enhance invoices parameter error |
Other CE13
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-20 | Mustafa Emam | Checkout-Module#3469 | fix(PCM-96): change mispay isAccessibleForCustomers default value |
| 2026-07-19 | Mustafa Emam | Orders-Module#6165 | fix(SP-21155): solve bug in cart net total with taxes |
| 2026-07-19 | Mustafa Emam | Checkout-Module#3459 | fix(RI-21601): solve failed query in check order options |
| 2026-07-15 | Mustafa Emam | Checkout-Module#3460 | fix(PCM-96): enable mispay for scope |
| 2026-07-15 | Mustafa Emam | Customer-Module#1371 | fix(SP-21072): solve bug in store guest data in store_customer |
| 2026-07-15 | Mustafa Emam | Checkout-Module#3446 | fix(SP-21154): Delete product option in another cart |
Apple Pay · base currency (GCC / non-SAR)10
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-16 | Abdelhak Djedaini | Store-Module#1589 | fix(checkout): support applepay base currency |
| 2026-07-16 | Abdelhak Djedaini | Checkout-Module#3467 | fix(checkout): support applepay base currency |
| 2026-07-16 | Abdullah Yaghmour | Product-Module#4813 | fix(CHOD-12778): resolve product base-currency price via Apple Pay base |
| 2026-07-16 | Abd Mursal | Store-Module#1567 | fix(CHOD-12778): unify Apple Pay properties and charge in base currency |
| 2026-07-16 | Abd Mursal | Checkout-Module#3407 | fix(CHOD-12778): unify Apple Pay properties and charge in base currency |
COD · Graylog reason (decouple Shipping)2
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-14 | Abd Mursal | Checkout-Module#3448 | feat(CHOD-12921): tag COD-hidden reason on checkout requests for Graylog |
MyFatoorah · QPAY & BENEFIT APMs9
| Date | Author | PR | Title |
|---|---|---|---|
| 2026-07-13 | Mohammad Altamimi | Customer-Module#1368 | feat(CHOD-12726): add MyFatoorah QPAY and BENEFIT APMs |
| 2026-07-13 | Mohammad Altamimi | Core#2150 | feat(CHOD-12726): add MyFatoorah QPAY and BENEFIT APMs |
| 2026-07-13 | Mohammad Altamimi | Payment-Module#1359 | feat(CHOD-12726): add MyFatoorah QPAY and BENEFIT APMs |
| 2026-07-13 | Mohammad Altamimi | Migrations#1664 | feat(CHOD-12726): add MyFatoorah QPAY and BENEFIT APMs |
| 2026-07-13 | Mohammad Altamimi | Payments#932 | feat(CHOD-12726): add MyFatoorah QPAY and BENEFIT APMs |
| 2026-07-13 | Mohammad Altamimi | Orders-Module#6132 | feat(CHOD-12726): add MyFatoorah QPAY and BENEFIT APMs |
| 2026-07-13 | Mohammad Altamimi | Checkout-Module#3419 | feat(CHOD-12726): add MyFatoorah QPAY and BENEFIT APMs |
Authors count surface apps only: Store, Dashboard, mini-checkout, twilight (32 PRs).
| Key | Pri | State | Type | Summary |
|---|---|---|---|---|
| SP-21633 | Normal | Dependency Block | Bug | الشراء السريع - سعر المنتج يتضاعف - العميل |
| RI-21802 | Normal | In Progress | Dev Support | الطلبات - وصول الطلبات بدون ضريبة |
| SP-20668 | Normal | In Progress | Bug | التسويق - لم يتم اضافة الرصيد لمحفظة العميل |
| RI-21389 | Normal | Reopened | Dev Support | الطلبات - استعلام اختلاف سعر المنتج في الطلب |
| RI-21156 | Normal | In Progress | Dev Support | الطلبات - استعلام سبب اختلاف سعر المنتج في الطلب |
| RI-21322 | Normal | Reopened | Dev Support | الطلبات - استعلام سعر المنتج في الطلب |
| SP-21099 | High | In Progress | Bug | محفظة العميل - عدم تطابق مؤشرات محفظة العميل |
| SP-21036 | Normal | Reopened | Bug | المنتجات - اختلاف اسعار المنتجات |
| RI-20946 | Normal | Open | Dev Support | الطلبات - استعلام تعديلات الطلب |
| RI-22023 | Normal | In Progress | Dev Support | orders API issue's |
| RI-22020 | Normal | In Progress | Inquiry | خطأ الدفع - متجر قصة |
| SP-21612 | Low | In Progress | Bug | Customer Wallet is unavailable with Reader Access |
| SP-21613 | Normal | Ready for merge | Bug | محفظة العميل - رصيد الكاش باك انخصم ولا رجع |
| RI-22003 | Normal | Pending live | Inquiry | تحقق من العملة بعملية إرجاع طلب - الماجد للعود |
| RI-22014 | Normal | In Progress | Dev Support | الدفع - مشكلة في عملية الدفع |
| PCM-78 | High | Open | JSM Bug | Task Title: Guest Checkout Customer Data Not Syncing |
| SP-21505 | High | Ready for merge | Bug | عملة رابط الدفع |
| RI-21521 | Normal | In Progress | Dev Support | الطلبات - اختلاف الاجمالي عن المبلغ المدفوع - العميل |
Load rules
- Counted: Preparing to Deploy, PM Review, Ready/In-Testing, Todo, Re-opened, Pending.
- Not counted: Dev Rejected (final) — still listed under Remaining / Defects for quality.
- PRs: surface apps only (Store / Dashboard / mini-checkout / twilight).
No active load items (Dev Rejected excluded).
Active load (1) · 1 Preparing to Deploy
- CHOD-12896 · Preparing to Deploy — Route quick-buy / Apple Pay quick-buy through the mini-checkout endpoi
No active load items (Dev Rejected excluded).
Blocked (6)
- CHOD-5685 · Merge Blocked — Handle Multiple Domains With Samsung Pay
- CHOD-4703 · Merge Blocked — Refunding Samsung Pay Transactions
- CHOD-4700 · Merge Blocked — Reflection of Samsung Pay in Merchant Dashboards
- CHOD-4698 · Merge Blocked — Pay Using Samsung Pay
- CHOD-4695 · Merge Blocked — Enable Samsung Pay as a Payment Method
- CHOD-6092 · Merge Blocked — Retain Digital Wallet Selection Information (Samsung Pay)
Active load (4) · 3 Preparing to Deploy
- CHOD-12837 · Preparing to Deploy — Calculate Order Option Fees Per Item Quantity
- CHOD-12753 · Preparing to Deploy — Submit Salla Capital Financing Application with Tenami Consent & Requi
- CHOD-12754 · Preparing to Deploy — Submit an Objection About the Salla Capital Offer
- CHOD-13288 · Todo — Enhance Apple pay flow with Tap gateway
Active load (5) · 1 Preparing to Deploy
- CHOD-12261 · Re-opened — Dashboard- when activating a Moyaser with incorrect or dummy data, its
- CHOD-12907 · Re-opened — Remove Minimum Order Amount for Non-Gateway Payment Methods
- CHOD-13114 · Ready for Testing — [Cart][Checkout] "Minimum order amount" error blocks checkout — min-or
- CHOD-13311 · Todo — [Store][Partial Payment] Generic "unknown error" shown instead of mini
- CHOD-12933 · Preparing to Deploy — [Checkout Excellence] Add Checkout.com (gateway 10) to gateway error m
Active load (1) · 1 Preparing to Deploy
- CHOD-12845 · Preparing to Deploy — [BNPL] Klarna — PLACE_ORDER HPP mode + explicit Capture Order API on g
Blocked (1)
- CHOD-8477 · Merge Blocked — Add Option to Hide Sender Identity in Gifting Form
No active load items (Dev Rejected excluded).
Blocked (1)
- CHOD-12078 · Merge Blocked — Support Multiple Payment Methods in Order Webhook Payload
YouTrack open queue (17)
See Open queue.
Push 6 Preparing to Deploy through release; clear active load (13) and 8 Merge Blocked; Dev Rejected stays out of load.
Split YouTrack High tickets — queue is still concentrated on Mustafa (17/18).
YouTrack flow is balanced (86 created / 83 resolved) while the live queue (18) is carry-in + intake residue — not a math error.
Defect pressure: 2.06 defects per story/task on sprint scope (33/16), including 4 Dev Rejected defects. Active eng load is 13 (excludes rejected; includes 6 Preparing to Deploy).